<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Observing use of augmented reality with The Sinjensen5000</title>
	<atom:link href="http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/?utm_source=thoughtfaucet-blog&amp;utm_medium=rss&amp;utm_campaign=socialmedia&amp;utm_content=observing-use-of-augmented-reality-with-the-sinjensen5000</link>
	<description>Let's make things people like</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:09:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Augmented Reality Mask: A project for Dark Arts Burlington VT &#124; Thoughtfaucet</title>
		<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/comment-page-1/#comment-19</link>
		<dc:creator>Augmented Reality Mask: A project for Dark Arts Burlington VT &#124; Thoughtfaucet</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=129#comment-19</guid>
		<description>[...] on the success of a previous augmented reality project, I created a digital mask for curator Deidre Healy&#8217;s Dark Arts in Burlington, VT. An [...]</description>
		<content:encoded><![CDATA[<p>[...] on the success of a previous augmented reality project, I created a digital mask for curator Deidre Healy&#8217;s Dark Arts in Burlington, VT. An [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gahlord Dewald</title>
		<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/comment-page-1/#comment-11</link>
		<dc:creator>Gahlord Dewald</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=129#comment-11</guid>
		<description>You&#039;re right, Vince. AR is a tool of the squid overlords to woo us into a sleepy state before they rise up from the California coast to put us in those thingies they had in the Matrix.

But seriously, you&#039;re dead-on to be considering the epistemological shifts that come with new technology and interaction methods. I&#039;m certain that, upon the invention of writing, someone bemoaned the detriments of the technology to human memory capacity.

It&#039;s certainly worth observing if/when AR takes hold as a dominant method of human/computer interaction.

Myself, I&#039;m primarily interested in the narrative uses of the technology. But the utility aspects of the technology are pretty interesting as well and will likely be used in lots more places than the silly GE augmented reality display.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Vince. AR is a tool of the squid overlords to woo us into a sleepy state before they rise up from the California coast to put us in those thingies they had in the Matrix.</p>
<p>But seriously, you&#8217;re dead-on to be considering the epistemological shifts that come with new technology and interaction methods. I&#8217;m certain that, upon the invention of writing, someone bemoaned the detriments of the technology to human memory capacity.</p>
<p>It&#8217;s certainly worth observing if/when AR takes hold as a dominant method of human/computer interaction.</p>
<p>Myself, I&#8217;m primarily interested in the narrative uses of the technology. But the utility aspects of the technology are pretty interesting as well and will likely be used in lots more places than the silly GE augmented reality display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince LaVecchia</title>
		<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/comment-page-1/#comment-10</link>
		<dc:creator>Vince LaVecchia</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=129#comment-10</guid>
		<description>What about the negative effect on cognitive learning and the wisdom that comes with actual experience that Augmented Reality may produce? I&#039;ve been considering how in-vehicle GPS and additional AR type tools are going to reduce people&#039;s desire to learn and the necessity of learning specific skills. 
I realize all technology has the effect of reducing the need to learn certain skills, but this is something to consider.</description>
		<content:encoded><![CDATA[<p>What about the negative effect on cognitive learning and the wisdom that comes with actual experience that Augmented Reality may produce? I&#8217;ve been considering how in-vehicle GPS and additional AR type tools are going to reduce people&#8217;s desire to learn and the necessity of learning specific skills.<br />
I realize all technology has the effect of reducing the need to learn certain skills, but this is something to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serving Other Deck: finding information in the landscape - n0d3.org</title>
		<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/comment-page-1/#comment-9</link>
		<dc:creator>Serving Other Deck: finding information in the landscape - n0d3.org</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=129#comment-9</guid>
		<description>[...] I&#8217;ve been thinking about lately is locational information foraging. Whether it&#8217;s a Burlington augmented reality art project or localized SEO or playing with Twitter hashtags or any other location-contextual [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been thinking about lately is locational information foraging. Whether it&#8217;s a Burlington augmented reality art project or localized SEO or playing with Twitter hashtags or any other location-contextual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael Rice</title>
		<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/comment-page-1/#comment-6</link>
		<dc:creator>Rachael Rice</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=129#comment-6</guid>
		<description>This is amazing.  And funny.  We should have had one at ReCycle North!  Next to the appliances!</description>
		<content:encoded><![CDATA[<p>This is amazing.  And funny.  We should have had one at ReCycle North!  Next to the appliances!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Baxter</title>
		<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/comment-page-1/#comment-5</link>
		<dc:creator>Scott Baxter</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=129#comment-5</guid>
		<description>Keep me in the loop for future AG events. Outstanding demonstration.</description>
		<content:encoded><![CDATA[<p>Keep me in the loop for future AG events. Outstanding demonstration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani Hartikainen</title>
		<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/comment-page-1/#comment-4</link>
		<dc:creator>Jani Hartikainen</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=129#comment-4</guid>
		<description>Would have been interesting to see some videos of this in action!

I&#039;ve actually played with AR myself a bit - There was an application which would draw a 3D character on your desk if you placed a cube with some shapes on it in your webcam&#039;s view; very similar looking shapes as in your sheets.

The character would walk around the cube, and you could make it interact with some items that were represented by a card with some glyphs on it - which naturally appeared as 3D items on the computer screen.

Was rather fun - would love to see something useful made out of this.</description>
		<content:encoded><![CDATA[<p>Would have been interesting to see some videos of this in action!</p>
<p>I&#8217;ve actually played with AR myself a bit &#8211; There was an application which would draw a 3D character on your desk if you placed a cube with some shapes on it in your webcam&#8217;s view; very similar looking shapes as in your sheets.</p>
<p>The character would walk around the cube, and you could make it interact with some items that were represented by a card with some glyphs on it &#8211; which naturally appeared as 3D items on the computer screen.</p>
<p>Was rather fun &#8211; would love to see something useful made out of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://thoughtfaucet.com/strategy/observation/observing-use-of-augmented-reality-with-the-sinjensen5000/comment-page-1/#comment-3</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=129#comment-3</guid>
		<description>Nice work Gahlord - wish I could have gotten your &#039;pitch&#039;. If only the future of my dishware was all digital!</description>
		<content:encoded><![CDATA[<p>Nice work Gahlord &#8211; wish I could have gotten your &#8216;pitch&#8217;. If only the future of my dishware was all digital!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
