<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Social Media via Web Analytics: The OODA Loop</title>
	<atom:link href="http://thoughtfaucet.com/strategy/improving-social-media-via-web-analytics-the-ooda-loop/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtfaucet.com/strategy/improving-social-media-via-web-analytics-the-ooda-loop/</link>
	<description>Let&#039;s make things people like</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mojang, Minecraft and difference between Producing and Making</title>
		<link>http://thoughtfaucet.com/strategy/improving-social-media-via-web-analytics-the-ooda-loop/#comment-844</link>
		<dc:creator>Mojang, Minecraft and difference between Producing and Making</dc:creator>
		<pubDate>Fri, 01 Jul 2011 21:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=589#comment-844</guid>
		<description>[...] coding practices have been adopted (a process related to &#8220;lean&#8221; processes and the OODA loop)By watching the video, you can see a bit into how the organization is living their values. I [...]</description>
		<content:encoded><![CDATA[<p>[...] coding practices have been adopted (a process related to &#8220;lean&#8221; processes and the OODA loop)By watching the video, you can see a bit into how the organization is living their values. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A template for building community on Twitter - Thoughtfaucet</title>
		<link>http://thoughtfaucet.com/strategy/improving-social-media-via-web-analytics-the-ooda-loop/#comment-730</link>
		<dc:creator>A template for building community on Twitter - Thoughtfaucet</dc:creator>
		<pubDate>Fri, 01 Apr 2011 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=589#comment-730</guid>
		<description>[...] who have heard me present about Johnathan Boyd&#8217;s OODA loop will see the strategy clearly in these steps. The end result is a continued ability to [...]</description>
		<content:encoded><![CDATA[<p>[...] who have heard me present about Johnathan Boyd&#8217;s OODA loop will see the strategy clearly in these steps. The end result is a continued ability to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowledge, data, meaning and stuff. &#124; Thoughtfaucet</title>
		<link>http://thoughtfaucet.com/strategy/improving-social-media-via-web-analytics-the-ooda-loop/#comment-567</link>
		<dc:creator>Knowledge, data, meaning and stuff. &#124; Thoughtfaucet</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=589#comment-567</guid>
		<description>[...] I&#8217;m currently working on a web strategy project for an organization that is looking to up it&#8217;s game in data, meaning and services within an important industry: neonatal intensive care units. Some of our conversation is relevant to any company or industry where &#8220;knowledge&#8221; is an important factor of success. This is especially true for organizations going through continuous improvement processes or OODA loops. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m currently working on a web strategy project for an organization that is looking to up it&#8217;s game in data, meaning and services within an important industry: neonatal intensive care units. Some of our conversation is relevant to any company or industry where &#8220;knowledge&#8221; is an important factor of success. This is especially true for organizations going through continuous improvement processes or OODA loops. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation: Improving Social Media via Web Analytics &#124; Thoughtfaucet</title>
		<link>http://thoughtfaucet.com/strategy/improving-social-media-via-web-analytics-the-ooda-loop/#comment-131</link>
		<dc:creator>Presentation: Improving Social Media via Web Analytics &#124; Thoughtfaucet</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=589#comment-131</guid>
		<description>[...] The OODA Loop [...]</description>
		<content:encoded><![CDATA[<p>[...] The OODA Loop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: S3: thoughtfaucet-wp.s3.amazonaws.com

Served from: thoughtfaucet.com @ 2012-05-21 07:49:25 -->
