<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation: Improving Social Media via Web Analytics</title>
	<atom:link href="http://thoughtfaucet.com/making-things/examples/presentation-improving-social-media-via-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtfaucet.com/making-things/examples/presentation-improving-social-media-via-web-analytics/</link>
	<description>Let&#039;s make things people like</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Observing Satisfaction on Twitter &#124; Thoughtfaucet</title>
		<link>http://thoughtfaucet.com/making-things/examples/presentation-improving-social-media-via-web-analytics/#comment-139</link>
		<dc:creator>Observing Satisfaction on Twitter &#124; Thoughtfaucet</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=674#comment-139</guid>
		<description>[...] those of you who have reviewed my slide presentation on using web analytics with social media, you&#8217;ll notice that I have a minor addition to the usual Reach-Acquisition-Conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] those of you who have reviewed my slide presentation on using web analytics with social media, you&#8217;ll notice that I have a minor addition to the usual Reach-Acquisition-Conversion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving Your Social Media via Web Analytics: Intro slide &#124; Thoughtfaucet</title>
		<link>http://thoughtfaucet.com/making-things/examples/presentation-improving-social-media-via-web-analytics/#comment-118</link>
		<dc:creator>Improving Your Social Media via Web Analytics: Intro slide &#124; Thoughtfaucet</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=674#comment-118</guid>
		<description>[...] Go to the main presentation page: Getting Started, Getting Better: Improving your social media via web analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the main presentation page: Getting Started, Getting Better: Improving your social media via web analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gahlord Dewald</title>
		<link>http://thoughtfaucet.com/making-things/examples/presentation-improving-social-media-via-web-analytics/#comment-114</link>
		<dc:creator>Gahlord Dewald</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=674#comment-114</guid>
		<description>Thanks Tim. It was originally prepared as a one-hour presentation for a live audience. I fear some of the live-ness is lost in the online version. But enough is there to get the thinking together.

Thoughtfaucet has definitely been good to me. :)

Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Thanks Tim. It was originally prepared as a one-hour presentation for a live audience. I fear some of the live-ness is lost in the online version. But enough is there to get the thinking together.</p>
<p>Thoughtfaucet has definitely been good to me. <img src='http://thoughtfaucet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Baran</title>
		<link>http://thoughtfaucet.com/making-things/examples/presentation-improving-social-media-via-web-analytics/#comment-113</link>
		<dc:creator>Tim Baran</dc:creator>
		<pubDate>Sat, 03 Apr 2010 14:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtfaucet.com/?p=674#comment-113</guid>
		<description>Got to this site through your innovative and thoughtful interpretation of Follow Friday on Twitter and discovered this useful, practical and very readable manual on aligning your social media plan with your business goals.

Terrific job and thanks for sharing!

Also love the term &quot;thought faucet&quot; - what a well of ideas this must have produced over the years.</description>
		<content:encoded><![CDATA[<p>Got to this site through your innovative and thoughtful interpretation of Follow Friday on Twitter and discovered this useful, practical and very readable manual on aligning your social media plan with your business goals.</p>
<p>Terrific job and thanks for sharing!</p>
<p>Also love the term &#8220;thought faucet&#8221; &#8211; what a well of ideas this must have produced over the years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

