<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughtfaucet &#187; Augmented Reality Glossary</title>
	<atom:link href="http://thoughtfaucet.com/category/glossary/augmented-reality-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtfaucet.com</link>
	<description>Let's make things people like</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:14:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marker</title>
		<link>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/marker/?utm_source=thoughtfaucet-blog&amp;utm_medium=rss&amp;utm_campaign=socialmedia&amp;utm_content=marker</link>
		<comments>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/marker/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:55:21 +0000</pubDate>
		<dc:creator>Glossarist</dc:creator>
				<category><![CDATA[Augmented Reality Glossary]]></category>

		<guid isPermaLink="false">http://thoughtfaucet.com/?p=815</guid>
		<description><![CDATA[When coding an augmented reality project you'll often find references to a "marker." What's an AR marker?]]></description>
			<content:encoded><![CDATA[<dl>
<dt>Marker</dt>
<dd>A term used by programmers of magic mirror augmented reality systems to denote the pattern a camera will recognize. See <a href="http://thoughtfaucet.com/glossary/augmented-reality-glossary/glyph/">glyph</a></dd>
</dl>
  ]]></content:encoded>
			<wfw:commentRss>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS</title>
		<link>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/gps/?utm_source=thoughtfaucet-blog&amp;utm_medium=rss&amp;utm_campaign=socialmedia&amp;utm_content=gps</link>
		<comments>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/gps/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:59:27 +0000</pubDate>
		<dc:creator>Glossarist</dc:creator>
				<category><![CDATA[Augmented Reality Glossary]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://thoughtfaucet.com/?p=521</guid>
		<description><![CDATA[Why should augmented reality developers care about "GPS" and what does it do?]]></description>
			<content:encoded><![CDATA[<dl>
<dt>GPS</dt>
<dd>GPS is an acronym for <a class="zem_slink" title="Global Positioning System" rel="wikipedia" href="http://en.wikipedia.org/wiki/Global_Positioning_System">Global Positioning Satellite</a>. Devices with GPS built-in are aware of their location on the surface of the earth. This information can be useful in augmented reality systems because it allows the AR system to know what the &#8220;real&#8221; reality of the device is, pull in correlating data (like nearby map features, weather, other GPS data encoded objects and so on). In conjunction with a compass, GPS can have a sense of what direction the device is facing&#8211;perhaps enough to place useful data or artwork into a live video overlay.</dd>
</dl>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e6e76ba8-d27f-4a49-b896-074c9f14351e" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
  ]]></content:encoded>
			<wfw:commentRss>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision3D</title>
		<link>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/papervision3d/?utm_source=thoughtfaucet-blog&amp;utm_medium=rss&amp;utm_campaign=socialmedia&amp;utm_content=papervision3d</link>
		<comments>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/papervision3d/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:19:04 +0000</pubDate>
		<dc:creator>Glossarist</dc:creator>
				<category><![CDATA[Augmented Reality Glossary]]></category>

		<guid isPermaLink="false">http://thoughtfaucet.com/?p=395</guid>
		<description><![CDATA[When making Augmented Reality Flash applications you might hear about Papervision3D. What is Papervision3D?]]></description>
			<content:encoded><![CDATA[<dl>
<dt>Papervision3D</dt>
<dd>A Flash code framework for making simple three-dimensional (3D) art on the web. Many augmented reality systems use this framework to present artwork mapped to an AR glyph.</dd>
</dl>
  ]]></content:encoded>
			<wfw:commentRss>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/papervision3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLARToolkit</title>
		<link>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/flartoolkit/?utm_source=thoughtfaucet-blog&amp;utm_medium=rss&amp;utm_campaign=socialmedia&amp;utm_content=flartoolkit</link>
		<comments>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/flartoolkit/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:04:53 +0000</pubDate>
		<dc:creator>Glossarist</dc:creator>
				<category><![CDATA[Augmented Reality Glossary]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://thoughtfaucet.com/glossary/augmented-reality-glossary/flartoolkit/</guid>
		<description><![CDATA[How do you get a webcam to recognize an augmented reality glyph or marker?]]></description>
			<content:encoded><![CDATA[<dl>
<dt>FLARToolkit</dt>
<dd>A Flash code framework based on the ARTools codebase. FLARToolkit surfaces the code required for Flash applications to use webcams to recognize augmented reality glyphs.</dd>
</dl>
  ]]></content:encoded>
			<wfw:commentRss>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/flartoolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Lens</title>
		<link>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/magic-lens/?utm_source=thoughtfaucet-blog&amp;utm_medium=rss&amp;utm_campaign=socialmedia&amp;utm_content=magic-lens</link>
		<comments>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/magic-lens/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:40:41 +0000</pubDate>
		<dc:creator>Glossarist</dc:creator>
				<category><![CDATA[Augmented Reality Glossary]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[haptics]]></category>

		<guid isPermaLink="false">http://thoughtfaucet.com/?p=347</guid>
		<description><![CDATA[What kind of augmented reality is common on the iPhone?]]></description>
			<content:encoded><![CDATA[<dl>
<dt>Magic Lens</dt>
<dd>A mode of augmented reality in which the audience is looking at view-finder-like screen which presents a images of the world with digital content superimposed. Like a first-person view of the real world with digital artwork overlayed.</dd>
<dd>This is in contrast to the <a href="http://thoughtfaucet.com/glossary/augmented-reality-glossary/magic-mirror/">Magic Mirror</a> mode of augmented reality.</dd>
</dl>
  ]]></content:encoded>
			<wfw:commentRss>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/magic-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Mirror</title>
		<link>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/magic-mirror/?utm_source=thoughtfaucet-blog&amp;utm_medium=rss&amp;utm_campaign=socialmedia&amp;utm_content=magic-mirror</link>
		<comments>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/magic-mirror/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:23:13 +0000</pubDate>
		<dc:creator>Glossarist</dc:creator>
				<category><![CDATA[Augmented Reality Glossary]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://thoughtfaucet.com/?p=234</guid>
		<description><![CDATA[What kind of augmented reality is common on computers with a webcam?]]></description>
			<content:encoded><![CDATA[<dl>
<dt>Augmented Reality Magic Mirror</dt>
<dd>A type of augmented reality (AR) system/rig where a <a title="Definition of an augmented reality glyph." href="http://thoughtfaucet.com/glossary/augmented-reality-glossary/glyph/">glyph</a> is displayed to a camera and a video display shows the video captured by the camera with the augmented reality data overlayed. The end result is that the video display looks something like a mirror&#8211;showing the user, the glyph and the augmented reality data all at once. This contrasts with the Magic Lens type of augmented reality. </dd>
<dd>For example: A glyph is distributed on a postcard. The user logs into an augmented reality website. The website activates the user&#8217;s webcam and asks the user to present the glyph. The user shows the glyph to the webcam. The augmented reality website then displays a 3D model or other digital information mapped over the glyph in the live webcam display. </dd>
</dl>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7be258c6-4e5f-41f7-8c9e-f0ea4808d56a" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
  ]]></content:encoded>
			<wfw:commentRss>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/magic-mirror/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glyph</title>
		<link>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/glyph/?utm_source=thoughtfaucet-blog&amp;utm_medium=rss&amp;utm_campaign=socialmedia&amp;utm_content=glyph</link>
		<comments>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/glyph/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:56:58 +0000</pubDate>
		<dc:creator>Glossarist</dc:creator>
				<category><![CDATA[Augmented Reality Glossary]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://thoughtfaucet.com/glossary/augmented-reality-glossary/glyph/</guid>
		<description><![CDATA[What's the piece of art that is printed in the real world, that augmented reality systems see?]]></description>
			<content:encoded><![CDATA[<dl>
<dt>Augmented Reality (AR) Glyph</dt>
<dd>A Glyph is a printed symbol used in Augmented Reality applications and projects like a key to allow access to digital content. AR glyphs are often referred to as &#8220;Markers&#8221; in technical writing and code.</dd>
</dl>
  ]]></content:encoded>
			<wfw:commentRss>http://thoughtfaucet.com/dictionary/augmented-reality-glossary/glyph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
